Detailed introduction
10.1 inch industrial panel pc Features
Display | Size |
|
Resolution | 1024×600 | |
Brightness | 350cd/m2 | |
Contrast | 400:1 | |
Touch Screen | 4-wire AMT resistive touch screen | |
LCD screen | industrial LCD display | |
System | CPU | Intel Atom N2800 dual 1.86GHZ,CPU 6.5W |
Chipset | Intel Atom N2800+NM10 | |
Memory | 2G RAM onboard,Max 4G | |
Storage | SSD 64G(Up to 64G/128G/256G) | |
System | XP/Win7/Linux/Win8 | |
I/O | Lan | 2×10/100/1000Mbps RJ45,RTL8111E |
Serial Port | 2×RS232,(optional add 4 RS232) | |
USB | 2×USB2.0,(optional add 4×USB2.0) | |
Display | Integrated Intel GMA3650,1×VGA、1×HDMI | |
Audio | Integrated ALC662, 1×MIC-in,1×Line-out/2W Built-in speake | |
Others | 1×GPIO(optional), 1×PS/2(optional) | |
Patulous Option | 1×SIM,2×min-pcie(wifi/3G optional) | |
Watchdog Timer | 1-255s,Programmable | |
Thermal methods | Fanless | |
Consumption | 〈15W | |
Working Temp. | -20℃-60℃,Humidity 5%-90%(Non-condensing) | |
Storage Temp. | -20℃-60℃,Humidity 5%-90%(Non-condensing) | |
Power | 12V/5A Power adapter or DC 12V | |
Switch ON/OFF | The trigger switch | |
Shell Material | High-strength aluminum brushed pane;IP65;Spray painting | |
Color | Sliver | |
Net Weight | 2.2kg | |
Installation | Embedded mounted、VESA rack mounted | |
Dimensions(mm) | 285×193×40.2 | |
Hole size(mm) | 259.4×167.4 |
Order information
Model | Configuration | Description |
PPC-101A | Standard | N2800 CPU,1.86G,2G RAM,64G SSD(XP),1024×600, 2×USB,2×COM,2×LAN,1×VGA,1×HDMI |
Accessories | 12V/5A Power adapter,Power line,2 sets embedded Install button | |
Optional | 4G/SSD:64G/128G/256G,3G/WIFI,PS2 etc. |